12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
SEE ALL PHOTOS
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
12387 SW 125th Ter # 12387
Sold

12387 SW 125th Ter # 12387

12387 SW 125th Ter # 12387, Miami, FL 33186

$580,000
  • Represented seller
  • The highest property sold in the neighborhood 
This one-of-a-kind smart home features 4 bedrooms, 3 bathrooms, and 2 car garage. This gem features Alexa compatibility throughout the home whether it's turning on the fan, lights, or even pre heating the oven on the way home. Meticulous attention to detail is presented in the kitchen with new granite countertop and backsplash complimented with large marble floor tiles. The sleek cabinets compliment the professional-grade smart appliances. Alexa smart outlets and charging stations for your convenience. You can access any part of the home through your phone. The variable speed AC, new roof and solar panels provides the upmost energy efficiency. Impact windows and doors will protect your home all year round. This is the dream home for any family.

4
beds

3
baths

2,310 Sq.Ft. LIVING AREA

Yamile Dominguez

Yamile Dominguez

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Ceramic Floor, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area2,310 Sq.Ft.
  • MLS® IDA11238933
  • TypeTownhouse
  • YEAR BUILT2003
  • View DescriptionNone

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse-Clubroom, Exercise Room, Child Play Area, Pool
  • security FeaturesSmoke Detector, Secured Garage/Parking, Other
  • other exterior FeaturesNone

Financial

  • Sales Price$580,000
  • Real Estate Tax $9,294/yr
  • HOA $185/mo

Work With Yamile

Experience the difference between Yamile Dominguez and Elev8ed Estates where your real estate journey is our priority. Let's make your next move together, confidently and successfully.

Follow Me on Instagram