18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
SEE ALL PHOTOS
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
18937 NW 45th Ave # 18937
Sold

18937 NW 45th Ave # 18937

18937 NW 45th Ave # 18937, Miami Gardens, FL 33055

$370,000
  • Represented seller
  • Went under contract in 5 days
  • Full asking price
Welcome to your oasis just moments away from the dynamic energy of the Hard Rock! This unique 3/2 gem features a prime location with diverse opportunities for Airbnb rentals, long-term leases, or even primary first-time homeowners looking to build equity in a rapidly growing area. With no HOA restrictions, you could make this home your own. This property features 2 master bedrooms, spacious living areas, new appliances, brand new roof and windows, walk in closets, front patio, backyard, and ample parking spaces. Step into a uniquely designed property to provide the upmost opportunity to build passive income through a bedroom with private entrance, perfect for additional income to support your lifestyle and home. Explore the opportunities in a vibrant, and evolving area.

3
beds

2
baths

1,120 Sq.Ft. LIVING AREA

Yamile Dominguez

Yamile Dominguez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • APPLIANCES Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Pantry, Walk-In Closet(s), Den/Library/Office, Great Room

Area & Lot

  • Status Sold
  • Living Area1,120 Sq.Ft.
  • MLS® IDA11585341
  • TypeTownhouse
  • YEAR BUILT1981
  • Architecture StylesPatio/Cluster
  • View DescriptionNone
  • Elementary SchoolMiami Gardens
  • Middle SchoolCarol City
  • High SchoolMiami Carol City

Exterior

  • STORIES1
  • parking2 Or More Spaces, On Street
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesNone
  • security FeaturesNo Security

Financial

  • Sales Price$370,000
  • Real Estate Tax $8,313/yr

Work With Yamile

Experience the difference between Yamile Dominguez and Elev8ed Estates where your real estate journey is our priority. Let's make your next move together, confidently and successfully.

Follow Me on Instagram